Jake's Current Selection of
Mint Sets.

Prices quoted for the Mint Coin Sets was last updated on 07/01/2010. Due to market fluctuations
all prices are subject to change without notice.
All items listed are subject to prior sale.

Jake's Mint Set Guarantee
All of the Mint Sets that we offer are Guaranteed to be Choice sets!
All items listed are subject to prior sale.

Now you can take your encased U.S. Mint sets out of their paper sleeves and display them in Eagle Mint set albums. Album pages allow viewing from both sides and include an inventory sheet on the inside front cover.

Increase your knowledge and enjoyment of coin collecting with a selection of one or more of the books we have available in Jake's Numismatic Literature Department and if you are looking for a simplified way to inventory and track the value of your collection check out Jake's excellent selection of Coin & Collectible Inventory Management Software.

Use the Search Engine to find a select date or Jake's Power Link for our complete list.

Search Engine

Search Category:

U.S. Mint Coin Sets

Max Hits:

Enter Date & Mint
Click GO

Mint Sets
DateDescriptionMintagePriceAdd to Cart
1956 Mint Set 45,475 $168.00
1960 Mint Set 260,485 $32.50
1961 Mint Set 223,704 $47.50
1963 Mint Set 606,612 $30.00
1964 Mint Set 1,008,108 $31.50
1965 SMS Special Mint Set 2,360,000 $7.50
1966 SMS Special Mint Set 2,261,583 $7.00
1967 SMS Special Mint Set 1,863,344 $11.50
1968 Mint Set 2,105,128 $5.00
1969 Mint Set 1,817,392 $6.00
1970 Mint Set 2,038,134 $17.50
1971 Mint Set 2,193,396 $4.00
1972 Mint Set 2,750,000 $4.00
1973 Mint Set 1,767,691 $16.50
1974 Mint Set 1,975,981 $8.00
1975 Mint Set 1,921,488 $7.50
1976 Mint Set 1,892,513 $6.00
1976 3 pc. Mint Set 40% Silver 4,908,319 $16.50
1977 Mint Set 2,006,869 $9.00
1978 Mint Set 2,162,609 $6.50
1979 Mint Set 2,526,000 $5.50
1980 Mint Set 2,815,066 $6.50
1981 Mint Set 2,908,145 $14.00
1984 Mint Set 1,832,857 $4.00
1985 Mint Set 1,710,571 $6.00
Mint Sets
DateDescriptionMintagePriceAdd to Cart
1986 Mint Set 1,153,536 $11.00
1987 Mint Set 2,890,758 $8.00
1988 Mint Set 1,646,204 $6.00
1989 Mint Set 1,987,915 $4.50
1990 Mint Set 1,809,184 $5.00
1991 Mint Set 1,352,101 $6.50
1992 Mint Set 1,500,098 $5.50
1993 Mint Set 1,297,431 $7.50
1994 Mint Set 1,234,813 $6.50
1995 Mint Set 1,038,787 $9.50
1996 Mint Set With "W" Dime 1,457,949 $17.00
1997 Mint Set 950,473 $14.50
1998 Mint Set 1,187,325 $7.00
1999 Mint Set 1,421,625 $11.50
2000 Mint Set 1,490,160 $13.50
2001 Mint Set 1,066,900 $17.00
2002 Mint Set 1,113,623 $22.00
2003 Mint Set - $16.50
2004 Mint Set - $30.00
2005 Mint Set - $10.00
2006 Mint Set - $16.00
2007 Mint Set - $25.00
2008 Mint Set - $55.50

Return to Jake's U.S. Coins Master Index

charg card .gif on Jake's Marketplace, Inc. U.S. Half Cent page.- PayPal .gif on Jake's Marketplace, Inc. U.S. Half Cent page. We accept payment through PayPal!, the #1 online payment service! - charg card .gif on Jake's Marketplace, Inc. U.S. Half Cent page.

Click Here to Visit! Numismatic Index and Directory Safe Surf .gif on Jake's Marketplace, Inc. U.S. Half Cent page. top list .gif on Jake's Marketplace, Inc. U.S. Half Cent page.

For E-mail Coin Orders
Orders@Jakesmp.net
Questions or Comments?
Question@Jakesmp.net
Jake's Newsletter
Jake's E-mail News

Copyright © 2009 Jake's Marketplace, Inc. All rights reserved. Privacy Policy

PRN - SC173